|
![]() |
Price | $650,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Total Lot Size | 3.04 AC |
No. Lots | 1 | Zoning | CMX - Commercial Mixed Use |
Property Type | Land |
Price | $650,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 3.04 AC |
Zoning | CMX - Commercial Mixed Use |
Price | $650,000 | Lot Size | 3.04 AC |
Price Per AC | $214,097.78 |
Price | $650,000 |
Price Per AC | $214,097.78 |
Lot Size | 3.04 AC |
Lot Size: 3.04 AC Zoning: Commercial Mixed Use (CMX) APN: M60 03201 0062
Parcel Number | M60-03201-0062 | Improvements Assessment | $0 |
Land Assessment | $24,990 | Total Assessment | $24,990 |