|
![]() |
Total Space Available | 22,854 SF | Park Type | Industrial Park |
Min. Divisible | 1,400 SF | Features | Bus Line |
Total Space Available | 22,854 SF |
Min. Divisible | 1,400 SF |
Park Type | Industrial Park |
Features | Bus Line |
Display Rental Rate as
Can be combined with 1131 Bay Blvd A for a total of +/- 13,967 sf. Lease rate if full 13,967 SF is leased is $1.40 PSF Gross
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1141 A-F | 11,634-13,967 SF | 3-10 Years | $17.40 /SF/YR $1.45 /SF/MO $187.29 /m²/YR $15.61 /m²/MO $20,252 /MO $243,026 /YR | Industrial | Partial Build-Out | 60 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A | 1,400 SF | 3-10 Years | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $2,450 /MO $29,400 /YR | Industrial | Partial Build-Out | Now |
No Office / Open Warehouse Space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - F-G | 4,457 SF | 3-10 Years | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $5,348 /MO $64,181 /YR | Industrial | Shell Space | Now |
Suite has 1 office and 1 restroom
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - J | 3,030 SF | 3-10 Years | $20.40 /SF/YR $1.70 /SF/MO $219.58 /m²/YR $18.30 /m²/MO $5,151 /MO $61,812 /YR | Industrial | Partial Build-Out | Now |
Size | 11,634-13,967 SF |
Term | 3-10 Years |
Rental Rate | $17.40 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | 60 Days |
Can be combined with 1131 Bay Blvd A for a total of +/- 13,967 sf. Lease rate if full 13,967 SF is leased is $1.40 PSF Gross
Size | 1,400 SF |
Term | 3-10 Years |
Rental Rate | $21.00 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Size | 4,457 SF |
Term | 3-10 Years |
Rental Rate | $14.40 /SF/YR |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
No Office / Open Warehouse Space
Size | 3,030 SF |
Term | 3-10 Years |
Rental Rate | $20.40 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Suite has 1 office and 1 restroom
Bayview Commerce Center is a multi-tenant commercial center with high visibility. It offers great I-5 freeway access. On and off ramps at both Palomar and "L" Streets ensure easy access for both north and southbound traffic. There is freeway visible signage, spacious truck access, and is within walking distance to the trolley stop. It is strategically situated 10 minutes from Downtown San Diego and 5 minutes from Mexican border crossing.