|
![]() |
Total Space Available | 10,445 SF | Park Type | Industrial Park |
Total Space Available | 10,445 SF |
Park Type | Industrial Park |
Display Rental Rate as
The space includes a small second-floor office area.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 400 | 10,445 SF | Negotiable | $19.20 /SF/YR $1.60 /SF/MO $206.67 /m²/YR $17.22 /m²/MO $16,712 /MO $200,544 /YR | Industrial | Full Build-Out | 30 Days |
Size | 10,445 SF |
Term | Negotiable |
Rental Rate | $19.20 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
The space includes a small second-floor office area.