|
![]() |
Price | $3,911,150 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 8.98 AC |
Property Type | Land |
Price | $3,911,150 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 8.98 AC |
Price | $3,911,150 | Lot Size | 8.98 AC |
Price Per AC | $435,540.09 |
Price | $3,911,150 |
Price Per AC | $435,540.09 |
Lot Size | 8.98 AC |
Moreno Valley: 8.98 Acres of Land, 60 Freeway Visibility, Excellent Access to 60 Freeway
Great Residential Development Opportunity
Zoning Code | W2 (Controlled Development Area) |
W2 (Controlled Development Area) |