|
![]() |
Total Space Available | 1,600 SF | Features | 24 Hour Access |
Park Type | Industrial Park |
Total Space Available | 1,600 SF |
Park Type | Industrial Park |
Features | 24 Hour Access |
Display Rental Rate as
• 1,600 Total SF • ±500 sf Office Space • High Identity Building Signage • 2:1 Parking Ratio • 1 Ground Level Door • 14’ Warehouse Height • 100 Amps Electrical Service • Freeway Visibility • Immediate Access to Riverside (91) Freeway
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 109 | 1,600 SF | Negotiable | $18.60 /SF/YR $1.55 /SF/MO $200.21 /m²/YR $16.68 /m²/MO $2,480 /MO $29,760 /YR | Industrial | - | May 01, 2025 |
Size | 1,600 SF |
Term | Negotiable |
Rental Rate | $18.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | May 01, 2025 |
• 1,600 Total SF • ±500 sf Office Space • High Identity Building Signage • 2:1 Parking Ratio • 1 Ground Level Door • 14’ Warehouse Height • 100 Amps Electrical Service • Freeway Visibility • Immediate Access to Riverside (91) Freeway
Small to midsize 91 Freeway Frontage Industrial Spaces