|
![]() |
Price | $3,843,840 | No. Stories | 1 |
Price Per SF | $385 | Year Built | 1979 |
Sale Type | Owner User | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 1.7/1,000 SF |
Property Subtype | Warehouse | Clear Ceiling Height | 18’ |
Building Class | C | No. Drive In / Grade-Level Doors | 2 |
Lot Size | 0.73 AC | Zoning | M, Cerritos - industrial, manufacturing, processing, research, science, engineering, wholesale trade, and other non-retail commercial activities |
Rentable Building Area | 9,984 SF |
Price | $3,843,840 |
Price Per SF | $385 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.73 AC |
Rentable Building Area | 9,984 SF |
No. Stories | 1 |
Year Built | 1979 |
Tenancy | Single |
Parking Ratio | 1.7/1,000 SF |
Clear Ceiling Height | 18’ |
No. Drive In / Grade-Level Doors | 2 |
Zoning | M, Cerritos - industrial, manufacturing, processing, research, science, engineering, wholesale trade, and other non-retail commercial activities |
Two (2) Ground Level Doors 16’ - 18’ Warehouse Clearance (Verify) Small Fenced Yard Reception, 4 Offices, Conference Room, 2 Restrooms Desirable Cerritos Location Close Proximity to 5 & 91 Freeways Ownership is Installing New Roof
Space | Size | Space Use | Condition | Available |
1st Floor | 9,984 SF | Industrial | - | Now |
Size |
9,984 SF |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size | 9,984 SF |
Space Use | Industrial |
Condition | - |
Available | Now |
Two (2) Ground Level Doors 16’ - 18’ Warehouse Clearance (Verify) Small Fenced Yard Reception, 4 Offices, Conference Room, 2 Restrooms Desirable Cerritos Location Close Proximity to 5 & 91 Freeways Ownership is Installing New Roof
Parcel Number | 7003-002-030 | Improvements Assessment | $564,449 |
Land Assessment | $1,733,514 | Total Assessment | $2,297,963 |