|
![]() |
Display Rental Rate as
P1 and P2 Core Areas: 1,748 SF Basement Office: 7,213 SF 1st Floor: 7,031 SF 2nd Floor: 6,920 SF 3rd Floor: 6,277 SF Totals: 29,189 SF
P1 and P2 Core Areas: 1,748 SF Basement Office: 7,213 SF 1st Floor: 7,031 SF 2nd Floor: 6,920 SF 3rd Floor: 6,277 SF Totals: 29,189 SF
P1 and P2 Core Areas: 1,748 SF Basement Office: 7,213 SF 1st Floor: 7,031 SF 2nd Floor: 6,920 SF 3rd Floor: 6,277 SF Totals: 29,189 SF
P1 and P2 Core Areas: 1,748 SF Basement Office: 7,213 SF 1st Floor: 7,031 SF 2nd Floor: 6,920 SF 3rd Floor: 6,277 SF Totals: 29,189 SF
P1 and P2 Core Areas: 1,748 SF Basement Office: 7,213 SF 1st Floor: 7,031 SF 2nd Floor: 6,920 SF 3rd Floor: 6,277 SF Totals: 29,189 SF
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Parking Level 1 | 1,748 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
Lower Level | 7,213 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
1st Floor | 7,031 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
2nd Floor | 6,920 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
3rd Floor | 6,277 SF | Negotiable | Upon Request | Office | Full Build-Out | Now |
Size |
1,748 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
7,213 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
7,031 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
6,920 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
6,277 SF |
Term |
Negotiable |
Rental Rate |
Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |