|
![]() |
Unit Size | 1,234 SF | Condo Use | Office |
Price | $45,000 | Sale Type | Owner User |
Price Per SF | $36.47 |
Unit Size | 1,234 SF |
Price | $45,000 |
Price Per SF | $36.47 |
Condo Use | Office |
Sale Type | Owner User |
Sale: $45,000
Association Dues: $1,538/month
Layout: Two private windowed offices, one interior office (currently a conference room with a skylight), reception area, and an open workspace
Unit Size | 574 SF | Sale Type | Owner User |
Price | $25,000 | No. Parking Spaces | 2 |
Price Per SF | $43.55 | APN/Parcel ID | 932-094-50 |
Condo Use | Office |
Unit Size | 574 SF |
Price | $25,000 |
Price Per SF | $43.55 |
Condo Use | Office |
Sale Type | Owner User |
No. Parking Spaces | 2 |
APN/Parcel ID | 932-094-50 |
Unit Size | 1,110 SF | Sale Type | Owner User |
Price | $45,000 | No. Parking Spaces | 4 |
Price Per SF | $40.54 | Sale Conditions | Ground Lease (Leasehold) |
Condo Use | Office | APN/Parcel ID | 932-09-456 |
Unit Size | 1,110 SF |
Price | $45,000 |
Price Per SF | $40.54 |
Condo Use | Office |
Sale Type | Owner User |
No. Parking Spaces | 4 |
Sale Conditions | Ground Lease (Leasehold) |
APN/Parcel ID | 932-09-456 |
Private office condo. Corner unit with two sides of light flooding three private offices and skylight flooding light into additional open area. Second floor corner unit.
Land lease expires on 12/31/2036. You are buying the leasehold interest. There are currently no options to purchase the land or renew the lease. Building is NOT elevator served. There is a tenant paying $2,200 a month until 12/31/2025. This is a leased investment. You cannot occupy the space until January 1, 2026.
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Axis Bio |
574 SF
![]() |
-
![]() |