|
![]() |
Display Rental Rate as
3 private offices, storage room, and large open area
6 Private Offices, 1 Conference Room, Open Area, and Reception
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 145 | 1,491 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $3,280 /MO $39,362 /YR | Office | Full Build-Out | May 01, 2025 |
2nd Floor, Ste 210 | 1,945 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $4,279 /MO $51,348 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 290 | 1,587 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $3,491 /MO $41,897 /YR | Office | Full Build-Out | Now |
private offices, open area, and kitchenette
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 260 | 1,164 SF | Negotiable | $26.40 /SF/YR $2.20 /SF/MO $284.17 /m²/YR $23.68 /m²/MO $2,561 /MO $30,730 /YR | Office | Full Build-Out | June 01, 2025 |
Size | 1,491 SF |
Term | Negotiable |
Rental Rate | $26.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | May 01, 2025 |
3 private offices, storage room, and large open area
Size | 1,945 SF |
Term | Negotiable |
Rental Rate | $26.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
6 Private Offices, 1 Conference Room, Open Area, and Reception
Size | 1,587 SF |
Term | Negotiable |
Rental Rate | $26.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,164 SF |
Term | Negotiable |
Rental Rate | $26.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | June 01, 2025 |
private offices, open area, and kitchenette
Lush Landscaping and Water Features throughout the Common Areas. Abundant Free and In-Common Parking Provides Quick, Easy Access to the Office Suites. Both Buildings are Elevator Served, but also offer Multiple Stairwells for 2nd Floor Access. Office Suites Range in Size from Approximately 600 – 2,500 SQFT.