|
![]() |
Display Rental Rate as
Reception Area, 5 Private Offices, Large Open Bullpen Area, Kitchen Area, 2 Restrooms
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 12 | 2,201 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $3,852 /MO $46,221 /YR | Office | - | Now |
Size | 2,201 SF |
Term | Negotiable |
Rental Rate | $1.75 /SF/MO |
Space Use | Office |
Condition | - |
Available | Now |
Reception Area, 5 Private Offices, Large Open Bullpen Area, Kitchen Area, 2 Restrooms
10,116 sf indutrial building is part of the Licoln-Burke Business Park. The property is close to Retail Amenities Immediate Access to Riverside (91) & Ontario (15) Freeways .