|
![]() |
Total Space Available | 4,860 SF | Park Type | Industrial Park |
Total Space Available | 4,860 SF |
Park Type | Industrial Park |
Display Rental Rate as
*CAM charge is approximately $0.09 psf per month
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A-B | 3,460 SF | 3-10 Years | $20.28 /SF/YR $1.69 /SF/MO $218.29 /m²/YR $18.19 /m²/MO $5,847 /MO $70,169 /YR | Industrial | Partial Build-Out | Now |
1st Floor - K | 1,400 SF | 3-10 Years | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $2,590 /MO $31,080 /YR | Industrial | Full Build-Out | Now |
Size | 3,460 SF |
Term | 3-10 Years |
Rental Rate | $1.69 /SF/MO |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
*CAM charge is approximately $0.09 psf per month
Size | 1,400 SF |
Term | 3-10 Years |
Rental Rate | $1.85 /SF/MO |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |