|
![]() |
Price | $1,199,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.86 AC |
Property Type | Land | ||
Zoning | SC - Wide array of permitted uses. Please see attached ordinance for reference. |
Price | $1,199,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.86 AC |
Zoning | SC - Wide array of permitted uses. Please see attached ordinance for reference. |
Price | $1,199,000 | Lot Size | 0.86 AC |
Price Per AC | $1,394,186.05 |
Price | $1,199,000 |
Price Per AC | $1,394,186.05 |
Lot Size | 0.86 AC |
Service Commercial (SC) Zoned - Wide Array of uses outright permitted. Please see attached zoning ordinance for reference
Parcel Number | 922-100-036 | Improvements Assessment | $0 |
Land Assessment | $679,987 | Total Assessment | $679,987 |