|
![]() |
Price | $450,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Total Lot Size | 0.71 AC |
No. Lots | 1 | Zoning | M1 |
Property Type | Land |
Price | $450,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Total Lot Size | 0.71 AC |
Zoning | M1 |
Price | $450,000 | Lot Size | 0.71 AC |
Price Per AC | $633,802.82 |
Price | $450,000 |
Price Per AC | $633,802.82 |
Lot Size | 0.71 AC |
0.71 AC of industrially zoned land in Sterling Heights, MI.
Parcel Number | 10-10-28-353-046 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $53,800 |