|
![]() |
Total Space Available | 30,476 SF | Features | Security System |
Park Type | Industrial Park |
Total Space Available | 30,476 SF |
Park Type | Industrial Park |
Features | Security System |
Display Rental Rate as
Office buildout includes reception, 2 offices, 2 restrooms
Office buildout includes reception, 2 offices, and 2 restrooms
Office buildout includes reception, office, and restroom
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2 | 7,744 SF | Negotiable | $16.80 /SF/YR $1.40 /SF/MO $180.83 /m²/YR $15.07 /m²/MO $10,842 /MO $130,099 /YR | Industrial | Full Build-Out | Now |
1st Floor - 4&5 | 15,500 SF | Negotiable | $15.60 /SF/YR $1.30 /SF/MO $167.92 /m²/YR $13.99 /m²/MO $20,150 /MO $241,800 /YR | Industrial | Full Build-Out | Now |
1st Floor - 6 | 7,232 SF | 3-10 Years | $16.80 /SF/YR $1.40 /SF/MO $180.83 /m²/YR $15.07 /m²/MO $10,125 /MO $121,498 /YR | Industrial | Full Build-Out | Now |
Size | 7,744 SF |
Term | Negotiable |
Rental Rate | $16.80 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Office buildout includes reception, 2 offices, 2 restrooms
Size | 15,500 SF |
Term | Negotiable |
Rental Rate | $15.60 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Office buildout includes reception, 2 offices, and 2 restrooms
Size | 7,232 SF |
Term | 3-10 Years |
Rental Rate | $16.80 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Office buildout includes reception, office, and restroom
The HILLTOP BUSINESS CENTER is a high-quality, well maintained industrial park located on Main Street, in the heart of South Bay’s industrial market. The location provides excellent access to I-805 and I-5.