thank you
Your email has been sent.
5 INDUSTRIAL BUILDINGS FOR SALE 5 Industrial Properties Offered at $7,775,000 in South Gate, CA



Investment Highlights
- 29,19 SF Building on 78,443 SF of Land Minimum 14' Clear Height, Clear Span, 4 Oversized Grade Level Doors (12'x14'), Fenced & Paved Yard w/ Lighting
Property Facts
| Price | $7,775,000 | Number of Properties | 5 |
| Price / SF | $266.31 / SF | Individually For Sale | 0 |
| Sale Type | Investment or Owner User | Total Building Size | 29,195 SF |
| Status | Active | Total Land Area | 1.79 AC |
| Price | $7,775,000 |
| Price / SF | $266.31 / SF |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Building Size | 29,195 SF |
| Total Land Area | 1.79 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 10940 Vulcan St, South Gate, CA 90280 | Industrial | 6,490 SF | 1952 | - |
| 10950 Vulcan St, South Gate, CA 90280 | Industrial | 6,480 SF | 1953 | - |
| 10932 Vulcan St, South Gate, CA 90280 | Industrial | 6,478 SF | 1953 | - |
| 10925 Vulcan St, South Gate, CA 90280 | Industrial | 6,478 SF | 1953 | - |
| 10935 Vulcan St, South Gate, CA 90280 | Industrial | 3,269 SF | 1953 | - |
1 of 9
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
5 INDUSTRIAL BUILDINGS FOR SALE
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

