thank you
Your email has been sent.
5 INDUSTRIAL BUILDINGS FOR SALE 5 Industrial Properties Offered at $8,340,000 in South Gate, CA



INVESTMENT HIGHLIGHTS
- 29,19 SF Building on 78,443 SF of Land Minimum 14' Clear Height, Clear Span, 4 Oversized Grade Level Doors (12'x14'), Fenced & Paved Yard w/ Lighting
PROPERTY FACTS
| Price | $8,340,000 | Number of Properties | 5 |
| Price / SF | $285.67 / SF | Individually For Sale | 5 |
| Sale Type | Investment or Owner User | Total Building Size | 29,195 SF |
| Status | Active | Total Land Area | 1.80 AC |
| Price | $8,340,000 |
| Price / SF | $285.67 / SF |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 5 |
| Total Building Size | 29,195 SF |
| Total Land Area | 1.80 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 10940 Vulcan St, South Gate, CA 90280 | Industrial | 6,490 SF | 1952 | $1,850,000 |
| 10950 Vulcan St, South Gate, CA 90280 | Industrial | 6,480 SF | 1953 | $1,875,000 |
| 10932 Vulcan St, South Gate, CA 90280 | Industrial | 6,478 SF | 1953 | $1,825,000 |
| 10925 Vulcan St, South Gate, CA 90280 | Industrial | 6,478 SF | 1953 | $1,810,000 |
| 10935 Vulcan St, South Gate, CA 90280 | Industrial | 3,269 SF | 1953 | $980,000 |
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
5 INDUSTRIAL BUILDINGS FOR SALE
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

