|
![]() |
Display Rental Rate as
Corner location, kitchenette, 4 restrooms, 2 entries, approx. 50% warehouse, street frontage, drive-around building
Available Now; Can Combine with Unit A
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A | 4,329 SF | 3 Years | $18.60 /SF/YR $1.55 /SF/MO $200.21 /m²/YR $16.68 /m²/MO $6,710 /MO $80,519 /YR | Industrial | Partial Build-Out | Now |
1st Floor - B | 2,943 SF | Negotiable | $18.60 /SF/YR $1.55 /SF/MO $200.21 /m²/YR $16.68 /m²/MO $4,562 /MO $54,740 /YR | Industrial | - | Now |
1st Floor - I | 2,992 SF | Negotiable | $18.60 /SF/YR $1.55 /SF/MO $200.21 /m²/YR $16.68 /m²/MO $4,638 /MO $55,651 /YR | Industrial | - | Now |
• Quality Business Park Environment • Recent Building Renovations • Light Industrial, R&D, and Office Use • Excellent Truck Access • 57 Freeway Access • Close Proximity to Retail and Restaurants • 20-80% Office Build Out • 14' Warehouse Clearance • Warehouse Fire Sprinklers
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - B | 6,750 SF | Negotiable | $18.60 /SF/YR $1.55 /SF/MO $200.21 /m²/YR $16.68 /m²/MO $10,463 /MO $125,550 /YR | Industrial | Shell Space | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - B | 4,028 SF | Negotiable | $18.60 /SF/YR $1.55 /SF/MO $200.21 /m²/YR $16.68 /m²/MO $6,243 /MO $74,921 /YR | Industrial | - | May 01, 2025 |
Newly remodeled space, street frontage on Berry, extensive glass line, shows well
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - C | 4,900 SF | 3 Years | $18.60 /SF/YR $1.55 /SF/MO $200.21 /m²/YR $16.68 /m²/MO $7,595 /MO $91,140 /YR | Industrial | Spec Suite | Now |
Size | 4,329 SF |
Term | 3 Years |
Rental Rate | $18.60 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Corner location, kitchenette, 4 restrooms, 2 entries, approx. 50% warehouse, street frontage, drive-around building
Size | 2,943 SF |
Term | Negotiable |
Rental Rate | $18.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Available Now; Can Combine with Unit A
Size | 2,992 SF |
Term | Negotiable |
Rental Rate | $18.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 6,750 SF |
Term | Negotiable |
Rental Rate | $18.60 /SF/YR |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
• Quality Business Park Environment • Recent Building Renovations • Light Industrial, R&D, and Office Use • Excellent Truck Access • 57 Freeway Access • Close Proximity to Retail and Restaurants • 20-80% Office Build Out • 14' Warehouse Clearance • Warehouse Fire Sprinklers
Size | 4,028 SF |
Term | Negotiable |
Rental Rate | $18.60 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | May 01, 2025 |
Size | 4,900 SF |
Term | 3 Years |
Rental Rate | $18.60 /SF/YR |
Space Use | Industrial |
Condition | Spec Suite |
Available | Now |
Newly remodeled space, street frontage on Berry, extensive glass line, shows well
Quality business park centrally located in the City of Brea. The business park features multiple office, flex and industrial buildings all offering ample parking. A local deli / eatery is on site providing tenants with a convenient place to dine.