|
![]() |
Total Space Available | 17,441 SF | Park Type | Industrial Park |
Total Space Available | 17,441 SF |
Park Type | Industrial Park |
Display Rental Rate as
The total 5,5896 SF for suite A is split between the first floor and second floor.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A | 5,896 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $10,318 /MO $123,816 /YR | Flex | Full Build-Out | Now |
The total 8,388 SF for suite E is split between the first floor and second floor.
Water source heat pumps - rooftop package unit Lab Space; Existing Vivarium
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - E | 8,388 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $14,679 /MO $176,148 /YR | Flex | Full Build-Out | Now |
2nd Floor - A | 3,157 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $5,525 /MO $66,297 /YR | Flex | Full Build-Out | 30 Days |
Size | 5,896 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
The total 5,5896 SF for suite A is split between the first floor and second floor.
Size | 8,388 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
The total 8,388 SF for suite E is split between the first floor and second floor.
Size | 3,157 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | 30 Days |
Water source heat pumps - rooftop package unit Lab Space; Existing Vivarium