|
![]() |
Total Space Available | 20,259 SF | Max. Contiguous | 11,068 SF |
Min. Divisible | 2,000 SF | Park Type | Industrial Park |
Total Space Available | 20,259 SF |
Min. Divisible | 2,000 SF |
Max. Contiguous | 11,068 SF |
Park Type | Industrial Park |
Display Rental Rate as
PROPERTY ADDRESS: 601 Wald, Irvine CA 92618 BUILDING SQUARE FEET: Approximately 2,000 Square Feet (Can be combined with 611-621 for a total of ±11,068 SF) CLEAR HEIGHT: ±26’ GROUND LEVEL DOORS: 1 POWER: 250 Amps Total SPRINKLERS: Yes
PROPERTY ADDRESS: 611-621 Wald, Irvine CA 92618 BUILDING SQUARE FEET: Approximately 9,068 Square Feet (Can be combined with 601 for a total of ±11,068 SF) OFFICE SQUARE FEET: ±4,200 CLEAR HEIGHT: ±26’ GROUND LEVEL DOORS: 2 POWER: 250 Amps Total (Each Unit) SPRINKLERS: Yes NETS: $0.58 PSF SIGNAGE: On Irvine Center Drive
*Improvements Underway* Approximately 4,501 Square Feet (Can be combined for a total of 12,805 or 17,309 SF)
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 601 | 2,000 SF | Negotiable | $22.80 /SF/YR $1.90 /SF/MO $245.42 /m²/YR $20.45 /m²/MO $3,800 /MO $45,600 /YR | Industrial | Full Build-Out | Now |
1st Floor - 611-621 | 4,534-9,068 SF | Negotiable | $22.80 /SF/YR $1.90 /SF/MO $245.42 /m²/YR $20.45 /m²/MO $17,229 /MO $206,750 /YR | Industrial | Full Build-Out | 30 Days |
1st Floor - 631 | 4,501 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $8,327 /MO $99,922 /YR | Industrial | Full Build-Out | 30 Days |
*Improvements Underway* Approximately 4,690 Square Feet(Cannot be combined).
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 651 | 4,690 SF | Negotiable | $22.20 /SF/YR $1.85 /SF/MO $238.96 /m²/YR $19.91 /m²/MO $8,677 /MO $104,118 /YR | Flex | Full Build-Out | 30 Days |
Size | 2,000 SF |
Term | Negotiable |
Rental Rate | $1.90 /SF/MO |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
PROPERTY ADDRESS: 601 Wald, Irvine CA 92618 BUILDING SQUARE FEET: Approximately 2,000 Square Feet (Can be combined with 611-621 for a total of ±11,068 SF) CLEAR HEIGHT: ±26’ GROUND LEVEL DOORS: 1 POWER: 250 Amps Total SPRINKLERS: Yes
Size | 4,534-9,068 SF |
Term | Negotiable |
Rental Rate | $1.90 /SF/MO |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
PROPERTY ADDRESS: 611-621 Wald, Irvine CA 92618 BUILDING SQUARE FEET: Approximately 9,068 Square Feet (Can be combined with 601 for a total of ±11,068 SF) OFFICE SQUARE FEET: ±4,200 CLEAR HEIGHT: ±26’ GROUND LEVEL DOORS: 2 POWER: 250 Amps Total (Each Unit) SPRINKLERS: Yes NETS: $0.58 PSF SIGNAGE: On Irvine Center Drive
Size | 4,501 SF |
Term | Negotiable |
Rental Rate | $1.85 /SF/MO |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
*Improvements Underway* Approximately 4,501 Square Feet (Can be combined for a total of 12,805 or 17,309 SF)
Size | 4,690 SF |
Term | Negotiable |
Rental Rate | $1.85 /SF/MO |
Space Use | Flex |
Condition | Full Build-Out |
Available | 30 Days |
*Improvements Underway* Approximately 4,690 Square Feet(Cannot be combined).
Close proximity to restaurants/amenities.