|
![]() |
Total Space Available | 9,600 SF | Features | Skylights |
Park Type | Industrial Park |
Total Space Available | 9,600 SF |
Park Type | Industrial Park |
Features | Skylights |
Display Rental Rate as
This industrial suite includes an office and two restrooms
Office and Restroom
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - B1 | 4,800 SF | Negotiable | $20.40 /SF/YR $1.70 /SF/MO $219.58 /m²/YR $18.30 /m²/MO $8,160 /MO $97,920 /YR | Industrial | Full Build-Out | Now |
1st Floor - B4 | 4,800 SF | 3-10 Years | $20.40 /SF/YR $1.70 /SF/MO $219.58 /m²/YR $18.30 /m²/MO $8,160 /MO $97,920 /YR | Industrial | Partial Build-Out | Now |
Size | 4,800 SF |
Term | Negotiable |
Rental Rate | $1.70 /SF/MO |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
This industrial suite includes an office and two restrooms
Size | 4,800 SF |
Term | 3-10 Years |
Rental Rate | $1.70 /SF/MO |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Office and Restroom
Britannia Business Center offers good access to the I-5 and walking distance to Palomar Trolley/Bus station. Site is in a HUB zone qualified.