|
![]() |
Total Space Available | 13,797 SF | Park Type | Office Park |
Max. Contiguous | 5,104 SF |
Total Space Available | 13,797 SF |
Max. Contiguous | 5,104 SF |
Park Type | Office Park |
Display Rental Rate as
First Floor Office Space directly off Main Lobby; Reception; Conference Room; (4) Private Offices, Storage Room; Available with 60 Days Notice.
First Floor Office Space with Courtyard Views; (8) Offices; Break Room; Available with 60 Days Notice.
(4) Private Offices; Available Now.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 2,578 SF | Negotiable | $24.60 /SF/YR $2.05 /SF/MO $264.79 /m²/YR $22.07 /m²/MO $5,285 /MO $63,419 /YR | Office | Full Build-Out | 60 Days |
1st Floor, Ste 102 | 2,526 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $5,684 /MO $68,202 /YR | Office | Full Build-Out | 60 Days |
2nd Floor, Ste 202 | 2,754 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $4,544 /MO $54,529 /YR | Office | Full Build-Out | Now |
Creative Retail space; Open exposed ceilings, (1) private office, (1) private restroom
Creative Office space; Available Now.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 104 | 2,843 SF | Negotiable | $35.40 /SF/YR $2.95 /SF/MO $381.04 /m²/YR $31.75 /m²/MO $8,387 /MO $100,642 /YR | Office/Retail | Full Build-Out | Now |
2nd Floor, Ste 205 | 3,096 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $6,966 /MO $83,592 /YR | Office | Shell Space | Now |
Size | 2,578 SF |
Term | Negotiable |
Rental Rate | $2.05 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | 60 Days |
First Floor Office Space directly off Main Lobby; Reception; Conference Room; (4) Private Offices, Storage Room; Available with 60 Days Notice.
Size | 2,526 SF |
Term | Negotiable |
Rental Rate | $2.25 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | 60 Days |
First Floor Office Space with Courtyard Views; (8) Offices; Break Room; Available with 60 Days Notice.
Size | 2,754 SF |
Term | Negotiable |
Rental Rate | $1.65 /SF/MO |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
(4) Private Offices; Available Now.
Size | 2,843 SF |
Term | Negotiable |
Rental Rate | $2.95 /SF/MO |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | Now |
Creative Retail space; Open exposed ceilings, (1) private office, (1) private restroom
Size | 3,096 SF |
Term | Negotiable |
Rental Rate | $2.25 /SF/MO |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Creative Office space; Available Now.
7580 Fay Avenue is three stories and is connected to 7590 Fay Avenue, which is five stories. On-site fitness club, travel agency and business center, near La Jolla restaurants, banks and shops. Ocean views from many offices and the roof top deck. Best value in La Jolla! Street signage available for ground floor tenants. 7580 Fay Avenue La Jolla, CA 92037