|
![]() |
Total Space Available | 11,076 SF | Features | Fiber Optic Internet |
Park Type | Industrial Park |
Total Space Available | 11,076 SF |
Park Type | Industrial Park |
Features | Fiber Optic Internet |
Display Rental Rate as
30% Office/ 70% Warehouse
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 120 | 3,360 SF | Negotiable | $25.80 /SF/YR $2.15 /SF/MO $277.71 /m²/YR $23.14 /m²/MO $7,224 /MO $86,688 /YR | Flex | Full Build-Out | Now |
This space is approximately 50% Office/50% Warehouse
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 200-210 | 7,716 SF | Negotiable | $23.40 /SF/YR $1.95 /SF/MO $251.88 /m²/YR $20.99 /m²/MO $15,046 /MO $180,554 /YR | Flex | Full Build-Out | Now |
Size | 3,360 SF |
Term | Negotiable |
Rental Rate | $2.15 /SF/MO |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
30% Office/ 70% Warehouse
Size | 7,716 SF |
Term | Negotiable |
Rental Rate | $1.95 /SF/MO |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
This space is approximately 50% Office/50% Warehouse
Aero Place Business Park high-quality, two-building project that totals 66,273 square feet. The two buildings were completed in 1999, and the park offers great freeway access to I-15, Hwy 163, and I-805.