|
![]() |
Total Space Available | 14,436 SF | Park Type | Industrial Park |
Max. Contiguous | 11,076 SF | Features | Fiber Optic Internet |
Total Space Available | 14,436 SF |
Max. Contiguous | 11,076 SF |
Park Type | Industrial Park |
Features | Fiber Optic Internet |
Display Rental Rate as
30% Office/ 70% Warehouse
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 120 | 3,360 SF | Negotiable | $25.80 /SF/YR $2.15 /SF/MO $277.71 /m²/YR $23.14 /m²/MO $7,224 /MO $86,688 /YR | Flex | Full Build-Out | Now |
This space is approximately 50% Office/50% Warehouse
This suite is approximately 65% office and 35% warehouse
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 200-210 | 7,716 SF | Negotiable | $24.60 /SF/YR $2.05 /SF/MO $264.79 /m²/YR $22.07 /m²/MO $15,818 /MO $189,814 /YR | Flex | Full Build-Out | Now |
1st Floor - 220 | 3,360 SF | Negotiable | $25.80 /SF/YR $2.15 /SF/MO $277.71 /m²/YR $23.14 /m²/MO $7,224 /MO $86,688 /YR | Flex | Full Build-Out | Now |
Size | 3,360 SF |
Term | Negotiable |
Rental Rate | $25.80 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
30% Office/ 70% Warehouse
Size | 7,716 SF |
Term | Negotiable |
Rental Rate | $24.60 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
This space is approximately 50% Office/50% Warehouse
Size | 3,360 SF |
Term | Negotiable |
Rental Rate | $25.80 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
This suite is approximately 65% office and 35% warehouse
Aero Place Business Park high-quality, two-building project that totals 66,273 square feet. The two buildings were completed in 1999, and the park offers great freeway access to I-15, Hwy 163, and I-805.