|
![]() |
Total Space Available | 3,200 SF | Park Type | Industrial Park |
Total Space Available | 3,200 SF |
Park Type | Industrial Park |
Display Rental Rate as
15% Office and 1 Grade Level Door.
15% Office/ 85% Warehouse
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 9169 | 1,600 SF | Negotiable | $25.80 /SF/YR $2.15 /SF/MO $277.71 /m²/YR $23.14 /m²/MO $3,440 /MO $41,280 /YR | Industrial | Full Build-Out | Now |
1st Floor - 9171 | 1,600 SF | Negotiable | $25.80 /SF/YR $2.15 /SF/MO $277.71 /m²/YR $23.14 /m²/MO $3,440 /MO $41,280 /YR | Industrial | Full Build-Out | Now |
Size | 1,600 SF |
Term | Negotiable |
Rental Rate | $2.15 /SF/MO |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
15% Office and 1 Grade Level Door.
Size | 1,600 SF |
Term | Negotiable |
Rental Rate | $2.15 /SF/MO |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
15% Office/ 85% Warehouse
83,768 SF Multi-Tenant Industrial Park