|
![]() |
Total Space Available | 11,751 SF | Park Type | Office Park |
Min. Divisible | 3,667 SF |
Total Space Available | 11,751 SF |
Min. Divisible | 3,667 SF |
Park Type | Office Park |
Display Rental Rate as
(7) private offices, (3) conference rooms, (1) storage room, (1) server room, kitchenette and reception
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 103 | 4,000-8,084 SF | Negotiable | $29.40 /SF/YR $2.45 /SF/MO $316.46 /m²/YR $26.37 /m²/MO $19,806 /MO $237,670 /YR | Office | Spec Suite | Now |
New “Creative Office” spec suite
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 104 | 3,667 SF | Negotiable | $29.40 /SF/YR $2.45 /SF/MO $316.46 /m²/YR $26.37 /m²/MO $8,984 /MO $107,810 /YR | Office/Medical | Spec Suite | Now |
Size | 4,000-8,084 SF |
Term | Negotiable |
Rental Rate | $2.45 /SF/MO |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
(7) private offices, (3) conference rooms, (1) storage room, (1) server room, kitchenette and reception
Size | 3,667 SF |
Term | Negotiable |
Rental Rate | $2.45 /SF/MO |
Space Use | Office/Medical |
Condition | Spec Suite |
Available | Now |
New “Creative Office” spec suite
Located off Clairemont Mesa Blvd with immediate access to I-15. Minutes to Downtown San Diego.