|
![]() |
Price | $80,342,000 | Rentable Building Area | 578,000 SF |
Price Per SF | $139 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 2026 |
Sale Condition | Build to Suit | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 1.22/1,000 SF |
Property Subtype | Distribution | Clear Ceiling Height | 36’ |
Building Class | A | No. Dock-High Doors/Loading | 56 |
Lot Size | 26.00 AC | No. Drive In / Grade-Level Doors | 2 |
Construction Status | Proposed | Zoning | M-1 - Industrial |
Price | $80,342,000 |
Price Per SF | $139 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
Property Type | Industrial |
Property Subtype | Distribution |
Building Class | A |
Lot Size | 26.00 AC |
Construction Status | Proposed |
Rentable Building Area | 578,000 SF |
No. Stories | 1 |
Year Built | 2026 |
Tenancy | Single |
Parking Ratio | 1.22/1,000 SF |
Clear Ceiling Height | 36’ |
No. Dock-High Doors/Loading | 56 |
No. Drive In / Grade-Level Doors | 2 |
Zoning | M-1 - Industrial |
• 36' Clear Height • 56 Dock High Positions with Pit Levelers • 2 Grade Level Doors • ESFR Sprinklers • 50’ x 55’ Column Spacing • 5,000 AMP Electrical Service • 8” Thick Steel Reinforced Slab • 90 Trailer Parking Stalls • 704 Auto Stalls
Space | Size | Space Use | Condition | Available |
1st Floor | 578,000 SF | Industrial | Full Build-Out | Jan 2026 |
Size |
578,000 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Jan 2026 |
Size | 578,000 SF |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Jan 2026 |
• 36' Clear Height • 56 Dock High Positions with Pit Levelers • 2 Grade Level Doors • ESFR Sprinklers • 50’ x 55’ Column Spacing • 5,000 AMP Electrical Service • 8” Thick Steel Reinforced Slab • 90 Trailer Parking Stalls • 704 Auto Stalls
Parcel Numbers | 3114-010-061, 3114-011-031 | Improvements Assessment | $0 |
Land Assessment | $7,474,560 | Total Assessment | $7,474,560 |